Scholarship Index
Scholarship Index
COORDINATOR: Momo Fofana – 0776561584
| NO | STUDENT | GENDER | CLASS | TOTAL FEES |
| 1. | David Kamara | Male | Nursery | $3,500.00 |
| 2. | Fatu Fofana | Female | Nursery | $3,500.00 |
| 3. | Samuel Washington | Male | Kindergarten | $3,500.00 |
| 4. | Abraham Massaquoi | Male | Nursery | $3,500.00 |
| 5. | Sekou Fonana | Male | Kindergarten | $3,500.00 |
| 6. | Lusine Fahnbulleh | Male | 4th Grade | $1,500.00 |
| 7. | Musu Washington | Female | 2nd Grade | $1,500.00 |
| 8. | Henry Johnson | Male | Nursery | $3,500.00 |
| 9. | Fatu Konneh | Female | Nursery | $3,500.00 |
| 10. | Mohammed Sirleaf | Male | Nursery | $3,500.00 |
| GRAND TOTAL | $31,000.00 |
COORDINATOR: Sharlene A. Moulton – 0776270390
| NO | STUDENT | GENDER | CLASS | TOTAL FEES |
| 1 | Esther Z Kortu | Female | 10th grade | $3,000.00 |
| 2 | Victoria B Paye | Female | 10th grade | $3,000.00 |
| 3 | Jusu Perry | Male | 8th grade | $2,000.00 |
| 4 | Eric Marley | Male | 3rd grade | $1,500.00 |
| 5 | Fatu Cooper | Female | 3rd grade | $1,500.00 |
| 6 | Cherish Robert | Female | 4th grade | $1,500.00 |
| 7 | Momo Fahnbulleh | Male | 10th grade | $3,000.00 |
| 8 | Melvin Swen | Male | 9th grade | $2000.00 |
| GRAND TOTAL | $17,500 |
COORDINATOR: Mohammed Dukuly – 0776893908
| NO | STUDENT | GENDER | CLASS | TOTAL FEES |
| 1. | Alex D.M. Siryon | Male | 9th Grade | $2,150.00 |
| 2. | James Sackie | Male | 7th Grade | $2,150.00 |
| 3. | Abraham Gborie | Male | 9th Grade | $2,150.00 |
| 4. | Mohammed J. Vao | Male | 8th Grade | $2,150.00 |
| 5. | Augustine Kamara | Male | 8th Grade | $2,150.00 |
| 6. | Satta Kromah | Female | 8th Grade | $2,150.00 |
| 7. | Bendu Lumeh | Female | 10th Grade | $3,000.00 |
| 8. | Mohammed K.S. Massaquoi | Male | 8th Grade | $2,150.00 |
| 9. | Musu Samah | Female | 9th Grade | $2,150.00 |
| 10. | Abraham Kudah | Male | 9th Grade | $2,150.00 |
| GRAND TOTAL | S22,350.00 |
VOA-1 ACADEMY
COORDINATOR: Varney Sonie – 0777946889
|
NO |
STUDENT |
GENDER |
CLASS |
TOTAL FEES |
|
1. |
Betty Paul |
Female |
11th Grade |
$3,000.00 |
|
2. |
Francis Hilary |
Male |
10th Grade |
$3,000.00 |
|
3. |
Musu B Kamara |
Female |
9th grade Grade |
$2,200.00 |
|
4. |
Isha Dassen |
Female |
6th grade Grade |
$2,200.00 |
|
5. |
Beatrice K. Jimmy |
Female |
9th Grade |
$2,200.00 |
|
6. |
Abdullah Dassen |
Male |
10th Grade |
$3,000.00 |
|
7. |
Miatta Kamara |
Female |
6th Grade |
$1,500.00 |
|
8. |
Mercy L. Zoker |
Female |
9th Grade |
$2,200.00 |
|
|
GRAND TOTAL |
|
|
$20,100.00 |
COORDINATOR: Thomas Tondo – 0778349447
| NO | STUDENT | GENDER | CLASS | TOTAL FEES |
| 1. | Theo W. Kiawu | Male | 7th Grade | $3,000.00 |
| 2. | Massa Dukuly | Female | 8th Grade | $2,000.00 |
| 3. | Seakou Seh | Male | 9th Grade | $2,000.00 |
| 4. | Annie Mulbah | Female | 5th Grade | $2,000.00 |
| 5. | John Borbor | Male | 11th Grade | $3,000.00 |
| GRAND TOTAL | $ 12,000.00 |
The Blue Foundation Scholarship Program
The Blue Foundation Scholarship Program
Education is one of the most powerful tools for transforming lives and strengthening communities. Through the Blue Foundation, Hon. Benson remains committed to investing in the future of Liberia by providing educational opportunities to deserving students across Montserrado County and beyond.
Our Scholarship Program supports students from diverse backgrounds, helping them access quality education regardless of financial challenges. Each year, the Foundation partners with public and private schools to cover tuition fees and educational expenses for hundreds of learners, enabling them to pursue their academic goals with confidence. This initiative reflects our unwavering belief that every child deserves the opportunity to learn, grow, and succeed.
Beyond scholarships, the Blue Foundation continues to create lasting impact through free medical outreach programs, infrastructure development projects, and other community-centered initiatives that improve lives and foster sustainable development.
Together, we can build brighter futures. We invite individuals, organizations, and partners to join us in expanding educational opportunities and empowering the next generation of leaders.
Show your support and donate today to help foster progress and build a brighter future for all.

